top of page
Model homes open Mon–Sat, 10–4 · No appointment needed · Get directions to Waxahachie · View Holiday Hours

READY TO TOUR
Available to Tour at our Sales Center
The Canyon Ranch
The Primrose 4.0
The Ritzy Ranch
The French Country
The Sanderling
.png)
The Stellar Jay
$130,000
$109,500
$132,500
$132,000
$107,000
$114,000
Base Price: $73,000 + $41,000 in Upgrades
Base Price: $77,000 + $55,500 in Upgrades
Base Price: $76,000 + $33,500 in Upgrades
Base Price: $73,000 + $41,000 in Upgrades
Base Price: $69,000 + $38,000 in Upgrades
Base Price: $82,000 + $50,000 in Upgrades
Updated: 10/28/2026
Important Notes
Homes Designed by Cowtown Cottages DO NOT exceed 399 SF | Porch + Loft not included in this measurement
Home prices DO NOT include TTL or Delivery
PICK A FLOOR PLAN JUST FOR YOU
Our Buyer & Designer Favorites
Title | Image | Base Price | Explore More |
|---|---|---|---|
The Canyon Ranch | $76,000.00 | ||
The Primrose | $77,000.00 | ||
The Sanderling | $73,000.00 | ||
The Mockingjay | $77,500.00 | ||
The Porchview | $76,000.00 | ||
The French Country | $76,000.00 | ||
The Hill Country | $68,000.00 | ||
The Cape Cod | $68,000.00 | ||
The Rustic Cottage | $72,000.00 | ||
The Bayou Cottage | $72,500.00 | ||
The Ritzy Ranch | $69,000.00 | ||
The Stellar Jay | $82,000.00 | Launching on 11/21/26 | |
The Bayside | $76,000.00 | ||
The Haven | Not listed | ||
The Tumbleweed | $70,500.00 | ||
The Clark | $72,000.00 | ||
The Stillwater | $72,500.00 | ||
The Modern Cottage | $77,500.00 | ||
The Falcon | $77,500.00 | ||
The Traditional Cottage | $77,500.00 | ||
The Starling | $81,000.00 |
bottom of page





